Our Family History
Search Results
Matches 1 to 34 of 34 for Tree equals Firsttest
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Acheson, Margaret | I2572 | b. 1819 | Ireland |
| 2 | Aspinall, Maria | I94 | b. 09 Aug 1854 | 1 Prospect Street. West Derby. Lancashire, England |
| 3 | Aspinall, Richard | I2574 | b. 1819 | Liverpool, Lancashire, England |
| 4 | Bell, Kaylyn | I3101 | ||
| 5 | Benjamin, Arthur Charles | I122 | b. 23 Aug 1887 | Stoke Newington, Middlesex, England |
| 6 | Benjamin, Elias | I137 | b. Abt 1826 | Whitechapel, Middlesex, England |
| 7 | Benjamin, Moses (Morris) | I161 | b. 23 Mar 1849 | Shoreditch, Middlesex, England |
| 8 | Benjamin, Rosina Mary | I167 | b. 15 Mar 1920 | Canora, SK |
| 9 | Bland, Caroline | I183 | b. 1812 | Woolwich, Kent |
| 10 | Davis, Henry Charles | I331 | b. 1818 | Saint Andrew, Holborn, London, England |
| 11 | Davis, Rosina Emily | I335 | b. 11 Jan 1848 | St. James, Clerkenwell, England |
| 12 | Gilbert, Clarinda | I2689 | b. 1822 | Moulton, Norfolk |
| 13 | Irvine, Hiram | I594 | b. 07 Feb 1856 | Leighton, Montgomeryshire, Wales |
| 14 | Irvine, William | I2428 | b. 1821 | Ireland |
| 15 | Irving, Martha Gertrude | I597 | b. 03 Aug 1893 | North Everton, West Derby, Lancashire |
| 16 | James, Sarah Morris | I605 | b. 30 Oct 1816 | St. Lukes Old Street, London |
| 17 | James, Susannah Elizabeth | I606 | b. 17 Jun 1834 | St. Mary, Rotherhithe, London, England |
| 18 | Jessurun, Esther | I609 | b. Abt 1815 | |
| 19 | Lacey, Alfred Charles | I730 | b. 31 Jan 1890 | Catford, Lewisham, London, England |
| 20 | Lacey, Robert Irving | I768 | b. 20 Jun 1919 | Medicine Hat, AB |
| 21 | Lacey, Robert Thomas | I770 | b. Feb 1814 | Woolwich, Kent |
| 22 | Lacey, Walter Boucher | I775 | b. 24 Sep 1855 | Earl of Chatham's Arms, Thomas Street, Woolwich Arsenal, Greenwich, County of Kent, England |
| 23 | McDermid, James | I905 | b. 27 Jun 1827 | Scotland |
| 24 | McDermid, Mary | I921 | b. 29 Sep 1856 | Derby, ON |
| 25 | McDougall, Margaret | I37 | b. Abt 1800 | Scotland |
| 26 | McKinnon, Catharine | I1005 | b. 1843 | Canada |
| 27 | McLean, Duncan C. | I1038 | b. 02 Aug 1836 | Almonte, ON |
| 28 | McLean, John | I1060 | ||
| 29 | McLean, Levina | I1069 | b. 05 Sep 1896 | Elk Park, MB |
| 30 | McPhee, Mary | I1183 | b. 30 Apr 1827 | Ardmenach, Parish of Kildalton, Islay, Scotland |
| 31 | Peters, James | I1433 | ||
| 32 | Pickering, Henry | I1439 | b. 16 Sep 1836 | Rouen, France |
| 33 | Pickering, Susan Elizabeth | I1440 | b. 20 Apr 1855 | Hughes Fields, Saint Nicholas Deptford, Kent, England |
| 34 | Williams, Mary | I2575 | b. Abt 1817 |




