Our Family History
All Media
Matches 1 to 24 of 24 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 016.jpg Ardith's first day of school - 1957? | |||
| 2 | 1861_Census_ASPINALL.jpg 56 Prospect St, West Derby, Master Plumber Richard Aspinall 42, Mary Aspinall 39, Richard Aspinall 11, Maria Aspinall 7, Mary Aspinall 4, Ann Aspinall 1 All born Liverpool except Mary born Kerry, Montgomery Source Citation: Class: RG 9; Piece: 2727; Folio: 82; Page: 14; GSU roll: 543019. | |||
| 3 | 1871_Census_ASPINALL_Family.jpg Registration district: West Derby, ED: 4, Household: 97, Piece: 3839, Folio: 85, Page Number: 19 Mary Aspinal 54 Widow, Richard Aspinal 21, Maria Aspinal 16, Mary Aspinal 14, Harriot Aspinal 9, Elena Bradshaw 1 Note: 56 Prospect Street, the address on Hiram and Maria's marriage certificate | |||
| 4 | 1916_census_gertrude_irving.jpg Gertrude Irwin, maid, in Fred Henderson household | |||
| 5 | 2008oct13_012.jpg | |||
| 6 | ASPINALL_X_WILLIAMS_MR_1844.jpg | |||
| 7 | Bland_Lacey_Marr_1835.jpg Their marriage took place in Croydon, Surrey, England at St. John Church in 1835 | |||
| 8 | bobbie-lacey | |||
| 9 | can-forces-dec | |||
| 10 | can-vol-serv-medal | |||
| 11 | caroline bland baptism 1812.jpeg | |||
| 12 | CD Medal | |||
| 13 | defence-medal | |||
| 14 | GBC_1851_4298915_00033.jpg Richard Aspinal, 49 [sic], Plumber, Mary, 28, Richard, 2, Maria, 1 mo (all born Liverpool, Lancashire | |||
| 15 | Hiram Irvine Maria Aspinall marriage.jpg 3rd October 1875 Hiram Irvine, 19, Bachelor, Stone Mason, 56 Prospect Street, William Irvine, Stone Mason Maria Aspinall, 20, Spinster, [curlicue], 56 Prospect Street, Richard Aspinall deceased, Plumber Minister is Dyson Rycroft? Witnesses Robert Wilcox and Sarah Chapman. | |||
| 16 | LANHO107_519_520-0601.jpg Richard Aspinall, Mary Aspinall, Joseph Thornley, Maria Thornley (aka Maria Aspinall), child Joseph Thornley (age 3/4) | |||
| 17 | MariaAspinallBrth.jpg | |||
| 18 | Maria_ASPINALL_BR_1854.jpg Name: Maria Aspinall Baptism Date: 31 Aug 1854 Parish: Liverpool, Lancashire, England Father: Richard Aspinall Mother: Mary Aspinall Register Type: Bishop's Transcripts Reference Number: Drl/2/313 Source Information: Ancestry.com. Lancashire, England, Births and Baptisms, 1813-1911 [database on-line]. Provo, UT, USA: Ancestry.com Operations,… | |||
| 19 | Martha Gertrude Irvine birth certificate.jpg Born at 71 Hartnup Street, Everton. Father Hiram Irvine, Stonemason, Mother Maria Irvine formerly Aspinall. Her birth was registered Fifteenth September 1893, informant signature shows "the mark of Maria Irvine". | |||
| 20 | Mom002_sm.jpg | |||
| 21 | record-image_3QS7-896W-V3Z.jpg | |||
| 22 | Richard_ASPINALL_BR_BT_1819.jpg Bishop's Transcript February 14, 1819 - parents James and Mary Aspinall, Rupert St, Servant | |||
| 23 | walter lacey marriage.jpg Witnesses to the marriage were HJ Rood and Eliza Rood |
Date: 31 Aug 1879 |
||
| 24 | war-medal-1939-45 |
